Surface 02 · Absorption Heatmap
Who's ready to absorb what & where?
30 enterprises × 7 work archetypes = 210 cells. Each cell asks one question: can this enterprise absorb a UoP for this work archetype?
ModeledData tier · scoring methodology v1.3 · read the methodology
A work archetype is a cluster of work patterns around a job persona — the same cluster shows up across Banking, Tech, and Pharma when the work itself is the same. We score 7 archetypes today; the same UoP ships across sectors when an enterprise can absorb the underlying work.
2In ProductionUoPs · TAG-anchored28Deployablecells · Alignment passes12Watchingcells · gap blocks ship9Not-fitcells · structural
161Not scoredcells · pending L3
| Enterprise | Legal | SW Eng | Sales | Support | Finance | Research | HR | Avg |
|---|---|---|---|---|---|---|---|---|
Google (Alphabet) | 90 | 93 | 84 | 86 | 80 | 82 | 30 | 78 |
Stripe | 80 | 94 | 82 | 78 | 76 | 72 | 12 | 71 |
Shopify | 78 | 92 | 80 | 84 | 72 | 70 | 15 | 70 |
The Adecco Group | 82 | 80 | 62 | 78 | 58 | 55 | 71 | 69 |
Accenture (self) | — | — | — | — | — | — | — | — |
Intuit | — | — | — | — | — | — | — | — |
JPMorgan Chase | 82 | 77 | 66 | 74 | 78 | 72 | 20 | 67 |
Tata Consultancy Svcs | — | — | — | — | — | — | — | — |
Uber Technologies | — | — | — | — | — | — | — | — |
Oracle Corporation | — | — | — | — | — | — | — | — |
HP Inc. | — | — | — | — | — | — | — | — |
State Farm | — | — | — | — | — | — | — | — |
Allianz SE | 72 | 58 | 36 | 62 | 60 | 55 | 22 | 52 |
BNP Paribas | — | — | — | — | — | — | — | — |
Siemens AG | — | — | — | — | — | — | — | — |
Schneider Electric | — | — | — | — | — | — | — | — |
Samsung Electronics | — | — | — | — | — | — | — | — |
Moderna | — | — | — | — | — | — | — | — |
Lenovo | — | — | — | — | — | — | — | — |
Novartis | — | — | — | — | — | — | — | — |
Unilever | — | — | — | — | — | — | — | — |
HSBC | — | — | — | — | — | — | — | — |
Pfizer | — | — | — | — | — | — | — | — |
NTT (Nippon Telegraph) | — | — | — | — | — | — | — | — |
Cigna Group | 51 | 38 | 28 | 54 | 39 | 48 | 58 | 45 |
Nike | — | — | — | — | — | — | — | — |
Nestlé | — | — | — | — | — | — | — | — |
Airbus | — | — | — | — | — | — | — | — |
Vodafone | — | — | — | — | — | — | — | — |
Volkswagen Group | — | — | — | — | — | — | — | — |
Cells show the (enterprise × archetype) absorption score and tier. Click an archetype column header to open its multi-vendor allocation shelf · click any stat above to filter the table to that tier.